<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CT Fast</title>
	<atom:link href="http://www.ctfast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctfast.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 00:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Verified Clinical Trials Database Registry System Launched by Target Health in Latest Large Multi Center National Phase 3 Clinical Trial</title>
		<link>http://www.ctfast.com/uncategorized/verified-clinical-trials-database-registry-system-launched-by-target-health-in-latest-large-multi-center-national-phase-3-clinical-trial/</link>
		<comments>http://www.ctfast.com/uncategorized/verified-clinical-trials-database-registry-system-launched-by-target-health-in-latest-large-multi-center-national-phase-3-clinical-trial/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[Registry]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[Trials]]></category>
		<category><![CDATA[Verified]]></category>

		<guid isPermaLink="false">http://www.ctfast.com/uncategorized/verified-clinical-trials-database-registry-system-launched-by-target-health-in-latest-large-multi-center-national-phase-3-clinical-trial/</guid>
		<description><![CDATA[New York, NY (PRWEB) May 14, 2012 Target Health Inc, is pleased to announce its implementation of the Verified Clinical Trials (VCT) clinical trials database registry in attempt to stop dual enrollment in clinical trials. Multiple simultaneous enrollments have become a serious problem in clinical research due to research volunteers who attempt to earn more &#8230; <a href="http://www.ctfast.com/uncategorized/verified-clinical-trials-database-registry-system-launched-by-target-health-in-latest-large-multi-center-national-phase-3-clinical-trial/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>New York, NY (PRWEB) May 14, 2012 </p>
<p> Target Health Inc, is pleased to announce its implementation of the Verified Clinical Trials (VCT) clinical trials database registry in attempt to stop dual enrollment in clinical trials. Multiple simultaneous enrollments have become a serious problem in clinical research due to research volunteers who attempt to earn more money by jumping from one study to another without waiting for enough time to lapse between treatments. The professional clinical research volunteer not only creates additional liabilities for the drug manufacturer and the research site, but also places the health of the volunteer at risk and may compromise the integrity of clinical data. Target Health&#8217;s commitment to clinical research volunteer safety and data quality has led them to implement the Verified Clinical Trials database registry system.  This week Target Health launched the Verified Clinical Trials database registry system in their latest clinical Trial.</p>
<p>&#13;</p>
<p>Dr. Jules Mitchel, President of Target Health Inc., stated, &#8220;Target Health has been an industry leader and improving outcomes and safety in clinical trials with innovative technology and expertise in regulatory affairs.  We are pleased to partner with Verified Clinical Trials (VCT).  Verified Clinical Trials provides added safety and quality to both early and late phase trials and offers so many other tools to the research site as well&#8221;.</p>
<p>&#13;</p>
<p>Dr Mitchel further added, &#8220;We are impressed with the ability of the Verified Clinical Trials system to easily and instantly have thousands of sites and users initiated without the need for software or hardware installation.  VCT has assembled the perfect system to provide extended network coverage that will be required for a comprehensive North American clinical trials database registry.&#8221;</p>
<p>&#13;</p>
<p>Judith Schloss Markowitz, Senior Project Manager at Target Health, commented &#8220;The system is truly impressive.  It has so many useful features for both the site and sponsor. VCT will improve safety and enhance study retention and reduce protocol deviations.&#8221;   </p>
<p>&#13;</p>
<p>Dr. Mitchell Efros, President and CEO of Verified Clinical Trials, stated &#8220;We are thrilled to offer our services and clinical trial database registry to Target Health and be recognized by such a leading and innovative company.&#8221;  Efros further added, &#8220;Now that we have captured the clinical trial market in early phase trials we are excited about continuing our network expansion in to later phase clinical trials across North America.&#8221;</p>
<p>&#13;</p>
<p>About Target Health:</p>
<p>&#13;</p>
<p>Target Health Inc. is a New York City based full service e*CRO with staff dedicated to all aspects of Regulatory Affairs, Clinical Research, Biostatistics, Data Management, Medical Writing, Strategic Planning and Drug and Device Development. In addition, Target Health has developed innovative web-based software tools that provide its clients with a significant productivity edge. Products include Target e*CRF (EDC); Target Document(r) (eTMF); Target e*Pharmacovigilance (SAE management); and Target e*CTR(r) (eClinical Trial Record; eSource) which is equivalent to electronic health record for clinical trials in that the clinical trial data are entered directly into an electronic data capture system at the time of the office visit. Target Health Inc. represent over 30 companies at FDA and submits approximately 3 original INDs per year. Clients include small to medium size as well as Fortune 100 companies. There are now 24 products marketed world-wide that used Target e*CRF for their pivotal trials. </p>
<p>&#13;</p>
<p>About Verified Clinical Trials</p>
<p>&#13;</p>
<p>Verified Clinical Trials is a forward thinking company developed by experts in the clinical research community to proactively improve research subject safety and data quality in clinical research trials. Verified Clinical Trials halts dual enrollment in clinical trials and defines itself as the world&#8217;s leader in the field of database registries in clinical trial research. Verified Clinical Trials is the only clinical research database registry that is fully web based and designed specifically to enhance the quality of both early and late phase trials and has the scalability to reach all sites nationally and globally. Verified Clinical Trials is a HIPAA- and 21 CFR part 11- compliant online subject registry to anonymously and securely validate subjects and prevent dual enrollment in multiple concurrent research studies. Verified Clinical Trials offers numerous other value-added services to the clinical research site, CRO, and pharmaceutical sponsor, that prove invaluable with regards to financial and legal issues and liabilities. To RSVP or for more information, visit http://www.verifiedclinicaltrials.com.</p>
<p>&#13;</p>
<p>Contact For Verified Clinical Trials</p>
<p>&#13;</p>
<p>Kerri Weingard, ANP, Chief Operating Officer&#13;<br />
<br />Verified Clinical Trials +1 516 998-7499&#13;<br />
<br />KWeingard(at)verifiedclinicaltrials(dot)com</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctfast.com/uncategorized/verified-clinical-trials-database-registry-system-launched-by-target-health-in-latest-large-multi-center-national-phase-3-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMX Advanced Search Marketing Conference Adds 6 In-depth Workshops for Internet Marketers</title>
		<link>http://www.ctfast.com/uncategorized/smx-advanced-search-marketing-conference-adds-6-in-depth-workshops-for-internet-marketers/</link>
		<comments>http://www.ctfast.com/uncategorized/smx-advanced-search-marketing-conference-adds-6-in-depth-workshops-for-internet-marketers/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adds]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Indepth]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.ctfast.com/uncategorized/smx-advanced-search-marketing-conference-adds-6-in-depth-workshops-for-internet-marketers/</guid>
		<description><![CDATA[Redding, CT (PRWEB) March 12, 2012 The organizers of search engine marketing conference Search Marketing Expo ? SMX Advanced announced the workshop schedule for this June?s event. &#13; SMX Advanced will feature six workshops hosted by leading experts in internet and search engine marketing. Topics include search engine optimization (SEO), Google AdWords, international search, Facebook &#8230; <a href="http://www.ctfast.com/uncategorized/smx-advanced-search-marketing-conference-adds-6-in-depth-workshops-for-internet-marketers/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Redding, CT (PRWEB) March 12, 2012 </p>
<p> The organizers of search engine marketing conference Search Marketing Expo ? SMX Advanced announced the workshop schedule for this June?s event. </p>
<p>&#13;</p>
<p>SMX Advanced will feature six workshops hosted by leading experts in internet and search engine marketing. Topics include search engine optimization (SEO), Google AdWords, international search, Facebook marketing, SEO for in-house marketers and local search. </p>
<p>&#13;</p>
<p>SMX Advanced will be held June 5-6 at the Bell Harbor International Convention Center in Seattle, WA. Sold out each year since founded in 2007, SMX Advanced conference sessions and keynotes are designed for search engine markets with years of experience: they are fast paced, Q&amp;A packed and don?t slow down to review the basics. Programming includes in-depth sessions on SEO, paid search advertising (PPC), social media marketing and more. Keynoting will be Google Senior Software Engineer Matt Cutts.</p>
<p>&#13;</p>
<p>Workshops will be held on Thursday June 7. Attendees can choose from: </p>
<p>&#13;</p>
<p>Advanced AdWords Training: Paid search is key to digital marketing. Join certified AdWords trainer Brad Gedes for a full day of AdWords best practices and advanced strategies to maximize the effectiveness of your PPC campaigns. </p>
<p>&#13;</p>
<p>International Search Summit: International search and social media campaigns are complicated &#8211; there are language issues, cultural factors, legal requirements, local search engines and social networks, differing trends and user needs. The International Search Summit (ISS) is the only event focusing on the challenges international marketers face, and provides practical solutions, advice and techniques for improving global online performance. </p>
<p>&#13;</p>
<p>Bruce Clay SEO Training: Bruce Clay is one of the most knowledgeable, experienced and quoted search marketers on the planet. Bruce?s SEO Training workshop teaches marketers how to implement an effective search engine optimization process. The techniques presented will allow site owners to improve their site and rankings while adhering to the major engines? webmaster guidelines. </p>
<p>&#13;</p>
<p>aimClear Facebook Marketing Intensive: With over 800 million members, the Facebook community demands every marketer?s attention. Attend aimClear Facebook Marketing Intensive and learn how to leverage the traffic-driving power of this community with &#8220;free&#8221; optimization techniques and paid Facebook advertising.</p>
<p>&#13;</p>
<p>In-house SEO Exchange: In-house search marketers face unique challenges. That&#8217;s why Jessica Bowman, a leading advocate for in-house SEO, created this all-interactive workshop focused exclusively on the issues faced by enterprise search marketers. The content is guaranteed relevant because attendance is limited to in-house marketers. Participants are encouraged to share solutions and build relationships with their peers. </p>
<p>&#13;</p>
<p>Local University Advanced: The experts from GetListed.org have created an advanced-level training course covering local and mobile search tactics. This workshop includes breakout sessions, which allow for diverse presentations suited to large enterprises as well as small businesses and agencies. Attendees will have the opportunity to share ideas and network with their local search peers, with plenty of Q&amp;A throughout the day.</p>
<p>&#13;</p>
<p>Super Early Bird Rates Available Until March 24</p>
<p>&#13;</p>
<p>Combination SMX Advanced All Access+Workshop passes are available for $  2295 until March 24, and include all three days of sessions, keynotes, networking activities and meals. Purchased separately, All Access passes are priced $  1495 and Workshop Only passes for $  895 until March 24. </p>
<p>&#13;</p>
<p>Register online at http://searchmarketingexpo.com/advanced/register or by phone at (877) 242-5242 from 9am to 5pm ET.</p>
<p>&#13;</p>
<p>About Search Marketing Expo and Third Door Media </p>
<p>&#13;</p>
<p>Third Door Media?s mission is to empower internet and search marketing professionals by providing trusted content and community services they need to be successful. </p>
<p>&#13;</p>
<p>The company produces the global Search Marketing Expo conference series. SMX conferences include: SMX West (San Jose, CA), SMX East (New York City), SMX Advanced, SMX London, SMX Israel, SMX Munich, SMX Toronto, SMX Sydney, SMX Melbourne, SMX Paris, SMX Stockholm and SMX Social Media Marketing (Las Vegas, NV). </p>
<p>&#13;</p>
<p>Third Door Media publishes Search Engine Land and Marketing Land, which provide news, analysis and tutorials to help internet marketers do their jobs more effectively. The company also provides a full range of innovative marketing services including lead generation, content creation and licensing via its Search Marketing Now brand. </p>
<p>&#13;</p>
<p>Third Door Media was recognized in 2011 by Inc. Magazine as one of the fastest growing 5000 private companies in America.</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctfast.com/uncategorized/smx-advanced-search-marketing-conference-adds-6-in-depth-workshops-for-internet-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datto Inc.?s SIRIS Wins ?Best Cloud Solution? Award at the ASCII Orlando Success Summit 2012</title>
		<link>http://www.ctfast.com/uncategorized/datto-inc-s-siris-wins-best-cloud-solution-award-at-the-ascii-orlando-success-summit-2012/</link>
		<comments>http://www.ctfast.com/uncategorized/datto-inc-s-siris-wins-best-cloud-solution-award-at-the-ascii-orlando-success-summit-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ASCII]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Datto]]></category>
		<category><![CDATA[Inc.s]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[SIRIS]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.ctfast.com/uncategorized/datto-inc-s-siris-wins-best-cloud-solution-award-at-the-ascii-orlando-success-summit-2012/</guid>
		<description><![CDATA[Norwalk, CT (PRWEB) March 06, 2012 The ASCII Group, Inc., the world?s largest IT Solution Provider community, announced on March 1, 2012 that Datto Inc. won the ASCII Orlando Success Summit ?Best Cloud Solution? award for their business continuity solution, SIRIS. &#13; This is the fifth award SIRIS has received since its launch in January &#8230; <a href="http://www.ctfast.com/uncategorized/datto-inc-s-siris-wins-best-cloud-solution-award-at-the-ascii-orlando-success-summit-2012/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Norwalk, CT (PRWEB) March 06, 2012 </p>
<p> The ASCII Group, Inc., the world?s largest IT Solution Provider community, announced on March 1, 2012 that Datto Inc. won the ASCII Orlando Success Summit ?Best Cloud Solution? award for their business continuity solution, SIRIS.  </p>
<p>&#13;</p>
<p>This is the fifth award SIRIS has received since its launch in January 2011. SIRIS has claimed three ?Best New Product? awards at ASCII Success Summits and the ?Best Managed Service Provider Solution? at MSPWorld in Austin, TX. SIRIS is the only BDR solution to offer instant on-site and off-site virtualization, screenshot backup verification and true business continuity to the small-to-medium business community (SMBs).  </p>
<p>&#13;</p>
<p>This prestigious award is presented to the technology company that is deemed to have the best cloud solution for the IT industry. The Solution Provider attendees at The ASCII Orlando Success Summit voted on this award at the conference and the results were announced at the conclusion of the event.</p>
<p>&#13;</p>
<p>?We would like to thank the ASCII Orlando attendees and Datto partners for choosing SIRIS as the ?Best Cloud Solution?. Datto is 100% dedicated to the success of its resale partners and we feel SIRIS is a true business continuity solution and the best hybrid cloud option available in the channel,? said Austin McChord, CEO of Datto. ?SIRIS has helped many partners improve their recurring revenue streams and we are grateful for their continued support.? </p>
<p>&#13;</p>
<p>SIRIS is a revolutionary backup and disaster recovery (BDR) solution specifically designed for MSPs and VARs. SIRIS dramatically simplifies and streamlines the backup process by taking the image chain out of the backup equation. Data is taken directly from the server and converted into vmdk files, which allows for fast and simple recovery. Instant on-site and off-site virtualization features prevent SMBs from having to experience costly downtime in the event of a disaster. </p>
<p>&#13;</p>
<p>About Datto Inc.</p>
<p>&#13;</p>
<p>Datto Inc. is a leading provider of hardware based on- and off-site backup and disaster recovery solutions. Founded in 2007, Datto is a channel-only company changing the way MSPs and VARs deliver complete business continuity. Datto?s offerings range from small data storage systems to large, enterprise-class business continuity solutions. Easy and affordable pricing, no recovery or incidental fees, generous upgrade plans and US-based technical support are just a few ways Datto is changing the channel. To learn more about Datto, visit http://www.dattobackup.com and follow us on Facebook, Twitter and our Blog.</p>
<p>&#13;</p>
<p>Becoming a Datto partner is easy and free. Simply visit the partner page of the website at http://www.dattobackup.com/partners/join and fill out a resale partner form to get started today.</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>More <a href="http://www.ctfast.com/category/uncategorized/">CT Fast Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctfast.com/uncategorized/datto-inc-s-siris-wins-best-cloud-solution-award-at-the-ascii-orlando-success-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACHC Announces New Community Retail Accreditation Program</title>
		<link>http://www.ctfast.com/uncategorized/achc-announces-new-community-retail-accreditation-program/</link>
		<comments>http://www.ctfast.com/uncategorized/achc-announces-new-community-retail-accreditation-program/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[ACHC]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.ctfast.com/uncategorized/achc-announces-new-community-retail-accreditation-program/</guid>
		<description><![CDATA[Raleigh, NC (PRWEB) May 01, 2012 The Accreditation Commission for Health Care, Inc. is releasing its newest Accreditation Program for Community Retail Pharmacies. The Community Retail (CR) Accreditation Program is designed to meet the needs of retail Pharmacies that provide supplies to their Medicare beneficiaries. The CR Program focuses on ensuring compliance with the CMS &#8230; <a href="http://www.ctfast.com/uncategorized/achc-announces-new-community-retail-accreditation-program/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Raleigh, NC (PRWEB) May 01, 2012 </p>
<p> The Accreditation Commission for Health Care, Inc. is releasing its newest Accreditation Program for Community Retail Pharmacies. The Community Retail (CR) Accreditation Program is designed to meet the needs of retail Pharmacies that provide supplies to their Medicare beneficiaries. The CR Program focuses on ensuring compliance with the CMS Quality Standards that are a requirement for participation in the DMEPOS program.  Tim Safley, ACHC?s Clinical Manager for DMEPOS, Sleep and Pharmacy said, ?We listened to Retail Pharmacies ask for an Accreditation Program that would reflect the business model of the products they provide. ACHC?s CR Program was created specifically for these providers and is tailored to the products and services they provide?.  ACHC?s CR Accreditation Program is approved by Medicare and meets all CMS requirements for DMEPOS (Medicare Part B) accreditation.</p>
<p>&#13;</p>
<p>Community Retail Pharmacies can download the new CR standards free of charge by visiting achc.org and compare them to the standards they are currently accredited for. </p>
<p>&#13;</p>
<p>The CR Program is product driven for the average Community Retail Pharmacy. The products covered under the CR program include the following: DM02 Commodes/Urinals, DM05 Blood Glucose Monitors and Supplies, DM08 Heat and Cold Applications (sale only), M01 Canes and Crutches, M05 Walkers, OR03 Orthoses off the Shelf, PD06 Ostomy Supplies, PD08 Tracheostomy Supplies, PD09 Urological Supplies, PE03 Enteral Nutrients, R07 Nebulizers and Supplies, S01 Surgical Dressing, OR04 Penile Pumps, M04 Seat Lift Mechanisms, SO2 Diabetic Shoes/Inserts ? Off the Shelf and SO3 Diabetic Shoes/Inserts ? Custom.</p>
<p>&#13;</p>
<p>ACHC is a not-for-profit organization that has stood as a symbol of quality and excellence since 1986. They are ISO 9001:2008 certified and have CMS Deeming Authority for Home Health, Hospice and DMEPOS. ACHC offers personal Account Managers, relevant and realistic standards, competitive pricing and a friendly, consultative approach to accreditation. Accreditation by ACHC reflects an organization?s dedication and commitment to meeting standards that facilitate a higher level of performance and patient care.</p>
<p>&#13;</p>
<p>For more information, or to download free accreditation standards, please visit http://www.achc.org, or email: customerservice(at)achc(dot)org or call 855-937-2242.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctfast.com/uncategorized/achc-announces-new-community-retail-accreditation-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QualityStocks News &#8211; Northwest Biotherapeutics Receives $5.5M Grant to Cover Manufacturing and Clinical Trial Costs</title>
		<link>http://www.ctfast.com/uncategorized/qualitystocks-news-northwest-biotherapeutics-receives-5-5m-grant-to-cover-manufacturing-and-clinical-trial-costs/</link>
		<comments>http://www.ctfast.com/uncategorized/qualitystocks-news-northwest-biotherapeutics-receives-5-5m-grant-to-cover-manufacturing-and-clinical-trial-costs/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$5.5M]]></category>
		<category><![CDATA[Biotherapeutics]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[QualityStocks]]></category>
		<category><![CDATA[Receives]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://www.ctfast.com/uncategorized/qualitystocks-news-northwest-biotherapeutics-receives-5-5m-grant-to-cover-manufacturing-and-clinical-trial-costs/</guid>
		<description><![CDATA[Scottsdale, Arizona (PRWEB) May 02, 2012 QualityStocks would like to highlight Northwest Biotherapeutics, Inc., a publicly traded biotechnology company focused on developing immunotherapy products to treat cancers more effectively than current treatments, without toxicities of the kind associated with chemotherapies, and on a cost-effective basis. The company is developing dendritic cell-based vaccines. The company?s lead &#8230; <a href="http://www.ctfast.com/uncategorized/qualitystocks-news-northwest-biotherapeutics-receives-5-5m-grant-to-cover-manufacturing-and-clinical-trial-costs/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Scottsdale, Arizona (PRWEB) May 02, 2012 </p>
<p> QualityStocks would like to highlight Northwest Biotherapeutics, Inc., a publicly traded biotechnology company focused on developing immunotherapy products to treat cancers more effectively than current treatments, without toxicities of the kind associated with chemotherapies, and on a cost-effective basis. The company is developing dendritic cell-based vaccines. The company?s lead clinical trial is a 240 patient trial in newly diagnosed Glioblastoma multiforme (?GBM?), the most aggressive and lethal form of brain cancer. They also previously received clearance from the FDA for a 612-patient Phase III trial in prostate cancer, and clearance from the FDA for Phase I trials in five other cancers. The company has also conducted a Phase I/II trial with DCVax</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctfast.com/uncategorized/qualitystocks-news-northwest-biotherapeutics-receives-5-5m-grant-to-cover-manufacturing-and-clinical-trial-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Found in Diabetes Support Supplements by ProactiveLife May Reduce the Risk of Cardiovascular Death</title>
		<link>http://www.ctfast.com/uncategorized/vitamin-d-found-in-diabetes-support-supplements-by-proactivelife-may-reduce-the-risk-of-cardiovascular-death/</link>
		<comments>http://www.ctfast.com/uncategorized/vitamin-d-found-in-diabetes-support-supplements-by-proactivelife-may-reduce-the-risk-of-cardiovascular-death/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[ProactiveLife]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Vitamin]]></category>

		<guid isPermaLink="false">http://www.ctfast.com/uncategorized/vitamin-d-found-in-diabetes-support-supplements-by-proactivelife-may-reduce-the-risk-of-cardiovascular-death/</guid>
		<description><![CDATA[Rancho Palos Verdes, CA (PRWEB) May 01, 2012 A number of recently published studies are shedding light on the cardiovascular health benefits of vitamin D found in Diabetes Support supplements. &#13; In a study released by the journal Diabetes Care on March 7, 2012 it concluded optimal vitamin D levels lowered all causes of cardiovascular &#8230; <a href="http://www.ctfast.com/uncategorized/vitamin-d-found-in-diabetes-support-supplements-by-proactivelife-may-reduce-the-risk-of-cardiovascular-death/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Rancho Palos Verdes, CA (PRWEB) May 01, 2012 </p>
<p> A number of recently published studies are shedding light on the cardiovascular health benefits of vitamin D found in Diabetes Support supplements.  </p>
<p>&#13;</p>
<p>In a study released by the journal Diabetes Care on March 7, 2012 it concluded optimal vitamin D levels lowered all causes of cardiovascular disease mortality in people with metabolic syndrome.  ?We observed a 75% and 69% reduction in all-cause and cardiovascular disease mortality, respectively, in those with optimal levels compared with those with severe 25(OH)D deficiency.? </p>
<p>&#13;</p>
<p>In a previous study published in the journal Diabetes Care it showed a 24% reduction in diabetes risk for people with higher levels of vitamin D as compared with people with lower levels of vitamin D.  &#8220;There are indications that vitamin D is of importance in glucose metabolism, and that supplementation with vitamin D may increase both insulin secretion and insulin sensitivity,&#8221; according to a report in ClinicalTrials.gov</p>
<p>&#13;</p>
<p>Additionally, according to the Mayo Clinic, ?In recent studies, adults given vitamin D supplementation were shown to improve insulin sensitivity.?</p>
<p>&#13;</p>
<p>?Another study, led by Dr Jonathan Emberson (University of Oxford, UK), showed that there was a 17%, 24%, and 21% lower risk of vascular death, nonvascular death, and all-cause mortality in individuals with high serum 25(OH) vitamin D3 compared with subjects with low serum levels enrolled in the Whitehall study.? TheHeart.org</p>
<p>&#13;</p>
<p>ProactiveLife (http://www.proactivelife.com) was founded in 2011 to help people take control of their health. The approach incorporates community, lifestyle changes, and natural supplements which have been proven to assist people with blood sugar and energy regulation. </p>
<p>&#13;</p>
<p>Diabetes Support contains ten ingredients which may lower blood sugar levels including turmeric, cocoa, cinnamon, omega-3, vitamin D and others.  Along with lifestyle changes including diet and exercise Diabetes Support is  a new proactive approach to overall health management.</p>
<p>&#13;</p>
<p>ProactiveLife&#13;<br />
<br />http://www.proactivelife.com</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctfast.com/uncategorized/vitamin-d-found-in-diabetes-support-supplements-by-proactivelife-may-reduce-the-risk-of-cardiovascular-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Ketone Diet Body Lotion Now Available Wholesale through Weight Loss Products, LLC</title>
		<link>http://www.ctfast.com/uncategorized/raspberry-ketone-diet-body-lotion-now-available-wholesale-through-weight-loss-products-llc/</link>
		<comments>http://www.ctfast.com/uncategorized/raspberry-ketone-diet-body-lotion-now-available-wholesale-through-weight-loss-products-llc/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Ketone]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Lotion]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Raspberry]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[Wholesale]]></category>

