<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CT Fast</title>
	<atom:link href="http://www.ctfast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctfast.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 08:22:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ImplantInfo.com Poll Shows Majority of Potential Breast Augmentation Patients Waiting for FDA Approval of Gummy Bear Breast Implants</title>
		<link>http://www.ctfast.com/uncategorized/implantinfo-com-poll-shows-majority-of-potential-breast-augmentation-patients-waiting-for-fda-approval-of-gummy-bear-breast-implants/</link>
		<comments>http://www.ctfast.com/uncategorized/implantinfo-com-poll-shows-majority-of-potential-breast-augmentation-patients-waiting-for-fda-approval-of-gummy-bear-breast-implants/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Approval]]></category>
		<category><![CDATA[Augmentation]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Gummy]]></category>
		<category><![CDATA[ImplantInfo.com]]></category>
		<category><![CDATA[Implants]]></category>
		<category><![CDATA[Majority]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Waiting]]></category>

		<guid isPermaLink="false">http://www.ctfast.com/uncategorized/implantinfo-com-poll-shows-majority-of-potential-breast-augmentation-patients-waiting-for-fda-approval-of-gummy-bear-breast-implants/</guid>
		<description><![CDATA[Park City, UT (PRWEB) February 15, 2012 A U.S. Food &#38; Drug Administration implant safety update published in June of 2011 confirms the 2006 approval of Gummy Bear-style silicone breast implants for use in clinical trials only ? with the condition that their safety and effectiveness be tracked for a 10-year period. &#13; The FDA &#8230; <a href="http://www.ctfast.com/uncategorized/implantinfo-com-poll-shows-majority-of-potential-breast-augmentation-patients-waiting-for-fda-approval-of-gummy-bear-breast-implants/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Park City, UT (PRWEB) February 15, 2012 </p>
<p> A U.S. Food &amp; Drug Administration implant safety update published in June of 2011 confirms the 2006 approval of Gummy Bear-style silicone breast implants for use in clinical trials only ? with the condition that their safety and effectiveness be tracked for a 10-year period.</p>
<p>&#13;</p>
<p>The FDA update notes that participating plastic surgeons must also compare the 40,000+ participating patients? outcomes to saline breast implant patients? outcomes. With an imposed 10-year time frame, those clinical trials may not end until 2016.</p>
<p>&#13;</p>
<p>And, as ImplantInfo.com reports, the majority of U.S. breast augmentation candidates are saying, ?I want my gummies!?</p>
<p>&#13;</p>
<p>Gummy Bear breast implants ? also known as cohesive gel, highly cohesive gel or form-stable gel silicone breast implants ? are already approved for use in Europe and Canada. As mentioned above, the FDA has yet to approve their general use in the U.S.</p>
<p>&#13;</p>
<p>In a recent ImplantInfo.com poll, 51% of nearly 800 respondents say they will wait for Gummy Bear approval before getting breast augmentation surgery. The results are posted online and are accompanied by an article which includes pros, cons and expert insights provided by Dr. Steven Teitelbaum, a clinical trial participating plastic surgeon.</p>
<p>&#13;</p>
<p>Dr. Teitelbaum, who has been featured on NBC?s Today Show, said breast augmentation consumers were mistakenly led to believe Gummy Bears were approved in 2006.</p>
<p>&#13;</p>
<p>?Given (demand),? says Teitelbaum, ?some manufacturers and some physicians (implied) they offered highly cohesive gel silicone breast implants. Of course, ?Gummy Bear? is not a medical term and there is no steadfast definition of what (that) means. However, the implants patients refer to when they say ?Gummy Bear? have not been approved.?</p>
<p>&#13;</p>
<p>Yet, he says, there are other silicone gel breast implants which are ?far more cohesive, less likely to leak and less likely to spread than the more ?liquid? implants of the ?70s and ?80s ? the type of silicone that gave breast implants a bad name.?</p>
<p>&#13;</p>
<p>?(Gummy Bears) are longer lasting and maintain a more attractive and predictable shape,? he explained of the clinical-trial implants. ?The gel they?re made of is less liquid-like and more solid-like than even today&#8217;s other cohesive silicone gel implants.?</p>
<p>&#13;</p>
<p>So, are they worth waiting for? Dr. Teitelbaum says consumers must decide for themselves.</p>
<p>&#13;</p>
<p>?Hopefully, they are just around the corner ? perhaps in the middle of 2012. But, many people have predicted imminent approval of gummy bear implants for years.?</p>
<p>&#13;</p>
<p>Consumers can read the full article, learn more about Gummy Bear breast implants and research breast augmentation surgery and breast implants online at ImplantInfo.com.</p>
<p>&#13;</p>
<p>About ImplantInfo.com: A women?s guide to breast augmentation and breast implants since 1999, ImplantInfo.com gives consumers FREE, 24/7 access to information related to implants, surgery and breast health. As a full-service online resource, we make it easy for them to conduct research, search our board-certified surgeon database and join live breast augmentation discussions with women who?ve had or are contemplating breast augmentation.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>More <a href="http://www.ctfast.com/category/uncategorized/">Clinical Trial Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctfast.com/uncategorized/implantinfo-com-poll-shows-majority-of-potential-breast-augmentation-patients-waiting-for-fda-approval-of-gummy-bear-breast-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Advantage of These Holiday Specials at Best Laminate to Get Great Deals on Laminate Flooring</title>
		<link>http://www.ctfast.com/uncategorized/take-advantage-of-these-holiday-specials-at-best-laminate-to-get-great-deals-on-laminate-flooring/</link>
		<comments>http://www.ctfast.com/uncategorized/take-advantage-of-these-holiday-specials-at-best-laminate-to-get-great-deals-on-laminate-flooring/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 22:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Flooring]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Laminate]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[These]]></category>

		<guid isPermaLink="false">http://www.ctfast.com/uncategorized/take-advantage-of-these-holiday-specials-at-best-laminate-to-get-great-deals-on-laminate-flooring/</guid>
		<description><![CDATA[Cleveland, OH (PRWEB) December 15, 2011 Best Laminate is bringing in the seasonal cheer with a few great holiday specials on premium brands of laminate flooring. Any of these high quality products would make a home or business look great for 2012. &#13; Best Laminate?s Holiday Special starts with both the 12mm and the 15mm &#8230; <a href="http://www.ctfast.com/uncategorized/take-advantage-of-these-holiday-specials-at-best-laminate-to-get-great-deals-on-laminate-flooring/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Cleveland, OH (PRWEB) December 15, 2011 </p>
<p> Best Laminate is bringing in the seasonal cheer with a few great holiday specials on premium brands of laminate flooring. Any of these high quality products would make a home or business look great for 2012.</p>
<p>&#13;</p>
<p>Best Laminate?s Holiday Special starts with both the 12mm and the 15mm Toklo laminate flooring. This laminate flooring features a handscraped texture along with a heavy duty core (12mm and 15mm). The micro-beveled edges give each of the laminate floor planks a distinct look, and you can?t go wrong with the high durability of these floors. This laminate flooring was given a durability rating of AC4, which is one of the highest industry experts are able to give out. People who are looking to modernize their house can also take advantage of a lifetime residential warranty, while those trying to revamp their business can enjoy the 5-year commercial warranty. Starting at $  1.49 per square foot, this laminate flooring gives both value and quality. Both the 12mm and the 15mm Toklo laminate flooring is in stock and ready to ship, and free samples are available upon request.</p>
<p>&#13;</p>
<p>Another great deal Best Laminate has made available is on its premium laminate flooring tiles. The kitchen is one of the busiest rooms in the house, especially during the holidays. Best Laminate is giving its customers a chance to make their kitchen look new with its premium laminate flooring tiles. The brands include some of the top names in the industry such as: ALLOC, Kraus, Berry, Mohawk, Mannington, and Resista. The wide variety of top brands leaves many choices on colors and styles so they will look wonderful with any d</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctfast.com/uncategorized/take-advantage-of-these-holiday-specials-at-best-laminate-to-get-great-deals-on-laminate-flooring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becker&#8217;s Hospital Review Names 70 Hospitals and Health Systems With Great Oncology Programs</title>
		<link>http://www.ctfast.com/uncategorized/beckers-hospital-review-names-70-hospitals-and-health-systems-with-great-oncology-programs/</link>
		<comments>http://www.ctfast.com/uncategorized/beckers-hospital-review-names-70-hospitals-and-health-systems-with-great-oncology-programs/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Becker's]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.ctfast.com/uncategorized/beckers-hospital-review-names-70-hospitals-and-health-systems-with-great-oncology-programs/</guid>
		<description><![CDATA[Chicago, IL (PRWEB) February 12, 2012 Becker&#8217;s Hospital Review has published its annual list of hospitals and health systems with great oncology programs. This list recognizes 70 hospitals across the country that serve as leaders in cancer research, prevention, treatment and education. &#13; More than 1.5 million people are diagnosed with cancer each year and &#8230; <a href="http://www.ctfast.com/uncategorized/beckers-hospital-review-names-70-hospitals-and-health-systems-with-great-oncology-programs/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Chicago, IL (PRWEB) February 12, 2012 </p>
<p> Becker&#8217;s Hospital Review has published its annual list of hospitals and health systems with great oncology programs. This list recognizes 70 hospitals across the country that serve as leaders in cancer research, prevention, treatment and education. </p>
<p>&#13;</p>
<p>More than 1.5 million people are diagnosed with cancer each year and seek a hospital that can provide them with highly-skilled physicians, access to clinical trials, support services and care for their entire person ? not just their cancer. The following hospitals and systems serve as anchors of health within their community by providing cutting-edge oncology treatment and groundbreaking research. Though these hospitals may differ in size or location, every one has expressed the vision to eliminate cancer and is working vehemently towards that goal.  </p>
<p>&#13;</p>
<p>The Becker&#8217;s Hospital Review editorial team analyzed data from prominent sources including U.S. News &amp; World Report, HealthGrades, Thomson Reuters, the National Cancer Institute, the American College of Surgeons and the American Nurses Credentialing Center. </p>
<p>&#13;</p>
<p>The full list can be read here: 70 Hospitals and Health Systems With Great Oncology Programs</p>
<p>&#13;</p>
<p>Note: This list is not an endorsement of included hospitals or associated healthcare providers. Hospitals cannot pay to be included on this list. The following content should be used for informational purposes only and is not intended to substitute professional medical advice. Hospitals are presented in alphabetical order.</p>
<p>&#13;</p>
<p>&#8212;&#8211;</p>
<p>&#13;</p>
<p>About Becker?s Hospital Review&#13;<br />
<br />Becker&#8217;s Hospital Review is a bimonthly publication offering up-to-date business and legal news and analysis relating to hospitals and health systems. Our content is geared toward high level hospital leaders, and we work to provide valuable content, including hospital and health system news, best practices and legal guidance specifically for these decision makers. Each issue of Becker&#8217;s Hospital Review reaches more than 18,000 people, primarily acute-care hospital CEOs and CFOs.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctfast.com/uncategorized/beckers-hospital-review-names-70-hospitals-and-health-systems-with-great-oncology-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen Interactions to Exhibit and Present ZebraZapps, the Authoring Tool That?s Changing Everything, at Training 2012 Conference and Expo</title>
		<link>http://www.ctfast.com/uncategorized/allen-interactions-to-exhibit-and-present-zebrazapps-the-authoring-tool-thats-changing-everything-at-training-2012-conference-and-expo/</link>
		<comments>http://www.ctfast.com/uncategorized/allen-interactions-to-exhibit-and-present-zebrazapps-the-authoring-tool-thats-changing-everything-at-training-2012-conference-and-expo/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Authoring]]></category>
		<category><![CDATA[Changing]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Interactions]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Thats]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[ZebraZapps]]></category>

		<guid isPermaLink="false">http://www.ctfast.com/uncategorized/allen-interactions-to-exhibit-and-present-zebrazapps-the-authoring-tool-thats-changing-everything-at-training-2012-conference-and-expo/</guid>
		<description><![CDATA[Minneapolis, MN (PRWEB) February 09, 2012 Allen Interactions, a perpetual award-winning provider of custom e-learning and blended learning solutions, will hold several hands-on sessions and exhibit its new authoring and publishing platform, ZebraZapps, at Training Magazine?s 35th Annual Training 2012 Conference &#38; Expo next week, February 13-15, in Atlanta, Georgia. &#13; This three-day conference will &#8230; <a href="http://www.ctfast.com/uncategorized/allen-interactions-to-exhibit-and-present-zebrazapps-the-authoring-tool-thats-changing-everything-at-training-2012-conference-and-expo/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Minneapolis, MN (PRWEB) February 09, 2012 </p>
<p> Allen Interactions, a perpetual award-winning provider of custom e-learning and blended learning solutions, will hold several hands-on sessions and exhibit its new authoring and publishing platform, ZebraZapps, at Training Magazine?s 35th Annual Training 2012 Conference &amp; Expo next week, February 13-15, in Atlanta, Georgia. </p>
<p>&#13;</p>
<p>This three-day conference will welcome more than 2,000 attendees and 90 exhibitors who work in training assessment, development, ROI, measurement, evaluation, management and design.</p>
<p>&#13;</p>
<p>ZebraZapps ? Authoring Tool Sessions&#13;<br />
<br />Allen Interactions will hold two Build-a-Course sessions at Training 2012 next week, where attendees will put theory into action through hands-on, development activities using a wide variety of authoring tools. Allen Interactions? sessions will focus on creating engaging simulations and sophisticated answer-judging e-learning interactions using the new cloud-based authoring and publishing platform, ZebraZapps. With ZebraZapps, everyone can create and deploy e-learning and interactive multimedia quickly and easily, and in a way that nothing else can. </p>
<p>&#13;</p>
<p>To close out the conference, Allen Interactions is holding a three-hour hands-on clinic, Creating Interactive e-Learning, facilitated by Ethan Edwards, Allen Interactions? chief instructional strategist. In this clinic, registrants will learn a new design methodology for creating effective e-learning applications and apply this methodology by building an interactive e-learning application in ZebraZapps.</p>
<p>&#13;</p>
<p>Allen Interactions is currently offering a no-obligation 60-day free trial of ZebraZapps, so users can begin creating applications with ease. No sacrificing interactivity, media, or logic. At the end of the 60-day trial, subscriptions start at only $  8.99 a month. Learn more about ZebraZapps by reading Joe Ganci?s review, Toolkit: ZebraZapps is Ready!</p>
<p>&#13;</p>
<p>In addition to ZebraZapps sessions, Lisa Stortz, strategic relationship manager, Allen Interactions, will present: Build Once, Train Many: Setting the Strategy for MultiModal Content.</p>
<p>&#13;</p>
<p>About Training Magazine and Training Conference &amp; Expo</p>
<p>&#13;</p>
<p>Produced by Training Magazine and Lakewood Media Group LLC, the 35th Annual Training 2012 Conference and Expo has long showcased the best in training and skill-building training content.</p>
<p>&#13;</p>
<p>Training Magazine is written for training, learning and performance professionals and has been the preeminent voice in the training industry for more than 45 years.  Learn more at TrainingMag.com and TrainingMagEvents.com.</p>
<p>&#13;</p>
<p>About Allen Interactions</p>
<p>&#13;</p>
<p>Allen Interactions is an internationally-acclaimed company delivering improved performance through powerful learning experiences. For nearly 20 years, Allen Interactions has designed and developed custom e-learning and blended learning solutions to address the widely varied performance goals of leading organizations. Allen Interactions has deep experience and expertise in instructional design, technology, creativity, process, and project management to consistently achieve positive business impact.</p>
<p>&#13;</p>
<p>In addition to its service offerings, in 2011, Allen Interactions launched a revolutionary authoring and publishing platform, ZebraZapps, which allows developers and non-programmers to create rich interactive media applications easily and quickly, as well as share, publish, and sell objects or entire applications. </p>
<p>&#13;</p>
<p>For more information visit: alleninteractions.com.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctfast.com/uncategorized/allen-interactions-to-exhibit-and-present-zebrazapps-the-authoring-tool-thats-changing-everything-at-training-2012-conference-and-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inquisit Enhances Materials Management Learning Institute</title>
		<link>http://www.ctfast.com/uncategorized/inquisit-enhances-materials-management-learning-institute/</link>
		<comments>http://www.ctfast.com/uncategorized/inquisit-enhances-materials-management-learning-institute/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Enhances]]></category>
		<category><![CDATA[Inquisit]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Materials]]></category>

		<guid isPermaLink="false">http://www.ctfast.com/uncategorized/inquisit-enhances-materials-management-learning-institute/</guid>
		<description><![CDATA[St. Louis, MO (PRWEB) February 06, 2012 Amerinet Inc., a leading national healthcare solutions organization, announced newly updated webcasts in the Materials Management Learning Institute (MMLI), Essentials of Supply Chain Management, administered through Inquisit]]></description>
			<content:encoded><![CDATA[<p>St. Louis, MO (PRWEB) February 06, 2012 </p>
<p> Amerinet Inc., a leading national healthcare solutions organization, announced newly updated webcasts in the Materials Management Learning Institute (MMLI), Essentials of Supply Chain Management, administered through Inquisit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctfast.com/uncategorized/inquisit-enhances-materials-management-learning-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Shows Statin Drugs Increase Diabetes in Women, Solana Health Announces an Alternative to Lower Cholesterol Naturally</title>
		<link>http://www.ctfast.com/uncategorized/new-study-shows-statin-drugs-increase-diabetes-in-women-solana-health-announces-an-alternative-to-lower-cholesterol-naturally/</link>
		<comments>http://www.ctfast.com/uncategorized/new-study-shows-statin-drugs-increase-diabetes-in-women-solana-health-announces-an-alternative-to-lower-cholesterol-naturally/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Naturally]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Solana]]></category>
		<category><![CDATA[Statin]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.ctfast.com/uncategorized/new-study-shows-statin-drugs-increase-diabetes-in-women-solana-health-announces-an-alternative-to-lower-cholesterol-naturally/</guid>
		<description><![CDATA[Solana Beach, CA (PRWEB) February 02, 2012 How to lower cholesterol naturally is the question millions of Americans suffering from statin drug side effects are asking. Now, a large study published just last week comprised of 153,000 women shows that taking statin drugs puts women at a much higher risk of developing diabetes. The authors &#8230; <a href="http://www.ctfast.com/uncategorized/new-study-shows-statin-drugs-increase-diabetes-in-women-solana-health-announces-an-alternative-to-lower-cholesterol-naturally/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Solana Beach, CA (PRWEB) February 02, 2012 </p>
<p> How to lower cholesterol naturally is the question millions of Americans suffering from statin drug side effects are asking.   Now, a large study published just last week comprised of 153,000 women shows that  taking statin drugs puts women at a much higher risk of developing diabetes.  The authors looked at the question of increased diabetes in statin users in the Women&#8217;s Health Initiative observational analysis.  During follow-up, more than 10,000 cases of diabetes were diagnosed.  A lead author, Dr. Yunsheng Ma who led the study stated, ?We found that statin therapy &#8212; statins of all types &#8212; were associated with a 48% increased risk for diabetes in women??.  </p>
<p>&#13;</p>
<p>To learn more about how to lower cholesterol naturally visit the educational site: howtolowercholesterollevels.net. </p>
<p>&#13;</p>
<p>Due to these ever increasing rates of side effects many doctors have solved the question of how to lower cholesterol naturally by recommending an alternative to statin drugs called Cardiol.  Containing nine all natural ingredients including; ultra pure Omega-3, Red Yeast Rice,CO-enzymeQ10, and Resveratrol, Cardiol not only lowers cholesterol but also helps to regulate blood sugars in diabetics.  Visit http://www.cardiol.net to learn more. </p>
<p>&#13;</p>
<p>Other studies indicate that Cardiol?s key ingredients may also help people who suffer from diabetes. According to an article by Dr. Clouatre,PhD. a recent Chinese study showed Red Yeast Rice extract decreased insulin and blood glucose levels in a group of type II diabetics, meaning there was better blood sugar regulation. (3)  For those who want to know how to lower cholesterol there is ever growing evidence that Cardiol is an effective alternative to statin therapy that goes beyond lowering cholesterol. </p>
<p>&#13;</p>
<p>The founder of Solana Health, David McMahon, became the first case test case for Cardiol in the U.S. ?taking just one Cardiol capsule a day lowered my LDL (bad) cholesterol 20% in two months, while my Triglycerides decreased over 30%.? McMahon added, ?We are so confident in Cardiol?s ability to manage cholesterol that we offer a free 30-day trial.?  To order your free 30-day trial click here or call 1-888-809-6424.</p>
<p>&#13;</p>
<p>Solana Health Inc. is a wellness company based in San Diego, CA that specializes in all-natural, clinically proven therapies to improve health and well being.  Learn more at http://www.Cardiol.net.</p>
<p>&#13;</p>
<p>Sources:&#13;<br />
<br />1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctfast.com/uncategorized/new-study-shows-statin-drugs-increase-diabetes-in-women-solana-health-announces-an-alternative-to-lower-cholesterol-naturally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donny Askin to Lead Gerber Technology?s Software Solutions Business</title>
		<link>http://www.ctfast.com/uncategorized/donny-askin-to-lead-gerber-technologys-software-solutions-business/</link>
		<comments>http://www.ctfast.com/uncategorized/donny-askin-to-lead-gerber-technologys-software-solutions-business/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Askin]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Donny]]></category>
		<category><![CDATA[Gerber]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technologys]]></category>

		<guid isPermaLink="false">http://www.ctfast.com/uncategorized/donny-askin-to-lead-gerber-technologys-software-solutions-business/</guid>
		<description><![CDATA[Tolland, CT (PRWEB) December 08, 2011 Gerber Technology has appointed Donny Askin president of its Software Solutions business. In this role, he will manage the strategic direction of the company?s widely-adopted flagship product, the AccuMark]]></description>
			<content:encoded><![CDATA[<p>Tolland, CT (PRWEB) December 08, 2011 </p>
<p> Gerber Technology has appointed Donny Askin president of its Software Solutions business. In this role, he will manage the strategic direction of the company?s widely-adopted flagship product, the AccuMark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctfast.com/uncategorized/donny-askin-to-lead-gerber-technologys-software-solutions-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macular Degeneration AMD Treatment Advances Mark Awareness in Maine</title>
		<link>http://www.ctfast.com/uncategorized/macular-degeneration-amd-treatment-advances-mark-awareness-in-maine/</link>
		<comments>http://www.ctfast.com/uncategorized/macular-degeneration-amd-treatment-advances-mark-awareness-in-maine/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advances]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Degeneration]]></category>
		<category><![CDATA[Macular]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.ctfast.com/uncategorized/macular-degeneration-amd-treatment-advances-mark-awareness-in-maine/</guid>
		<description><![CDATA[Portland, Maine (PRWEB) January 31, 2012 Eyecare Medical Group in Portland, Maine raises awareness about Age Related Macular Degeneration (AMD) as being the leading cause of visual impairment and blindness in Americans older than 50. &#13; ?As we begin the 2012 National Age Related Macular Degeneration (AMD) Awareness Month we are continuing to feel even &#8230; <a href="http://www.ctfast.com/uncategorized/macular-degeneration-amd-treatment-advances-mark-awareness-in-maine/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Portland, Maine (PRWEB) January 31, 2012 </p>
<p> Eyecare Medical Group in Portland, Maine raises awareness about Age Related Macular Degeneration (AMD) as being the leading cause of visual impairment and blindness in Americans older than 50. </p>
<p>&#13;</p>
<p>?As we begin the 2012 National Age Related Macular Degeneration (AMD) Awareness Month we are continuing to feel even better about the prospects for treatment of Age Related Macular Degeneration (AMD),? stated Maine Retina Specialist Scott Steidl, M.D. of Eyecare Medical Group in Portland, Maine. ?Although AMD is not curable, the data from the clinical trials that we monitor continues to strengthen our ability to choose treatment options for patients that can at a minimum prevent further vision loss from the disease and in many cases actually help recover lost vision,? commented Dr. Steidl. ?By carefully reviewing the data from the Comparison of AMD Treatments Trial (CATT) as well as the FDA approval of the VEGF-Trap treatment we have been able to further refine the treatment protocols that help us get the best results for our patients,? relayed Retina Specialist Jackie Nguyen, M.D.</p>
<p>&#13;</p>
<p>Affecting more than two million people, AMD causes central vision to blur, but leaves peripheral vision intact. It is progressive and painless. There are two types of ARMD: dry and wet. Approximately 90 percent of people with ARMD have the dry form which results in gradual vision loss. Although only 10 percent of people with AMD have the wet form, it generally progresses much quicker than the dry form. Wet AMD is characterized by the growth of abnormal retinal blood vessels that leak blood or fluid, causing rapid and severe central vision loss. Patients can often reduce the risk of developing AMD by not smoking as well as working to eat a heart-healthy diet rich in fish, fruit and green leafy vegetables, avoiding foods with trans fats, exercising and controlling blood pressure and weight. </p>
<p>&#13;</p>
<p>Patients older than 50 are encouraged to have a comprehensive, dilated eye examination every one to two years to ensure that AMD is detected and treated early. The key to successful treatment is early detection and intervention. </p>
<p>&#13;</p>
